Mechanics
VoltiFlex™
In this portfolio, 9 titles carry the VoltiFlex™ label instead of a single Low, Medium or High volatility value.
What it is
In this portfolio, 9 titles carry the VoltiFlex™ label instead of a single Low, Medium or High volatility value.
For more detail on how VoltiFlex™ works in a particular title, please get in touch.
VoltiFlex is a registered European Union trade mark (EUTM 019284330) of Rectangle Technology Limited.
Titles
Titles carrying the VoltiFlex™ label
Business to business only. Not for players.
Table view
VoltiFlex™ titles at a glance
| Game | Type | RTP | Max win | Volatility | First released |
|---|---|---|---|---|---|
| Aquarius Fortune Wheel | Slot | 97.00% | 10,000x | VoltiFlex™ | 11 December 2025 |
| Aries Reactor of Fortune | Slot | 97.00% | 10,000x | VoltiFlex™ | 2 March 2026 |
| Capricorn's Orb of Fortune | Slot | 97.00% | 10,000x | VoltiFlex™ | 20 December 2025 |
| Pirate's Treasure Reel | Slot | 97.00% | 10,000x | VoltiFlex™ | 5 December 2025 |
| Pirate's Treasure Reel 2 | Slot | 97.00% | 50,000x | VoltiFlex™ | 10 April 2026 |
| Pisces Realm of Fortune | Slot | 97.00% | 10,000x | VoltiFlex™ | 15 January 2026 |
| Shapes of Fortune | Slot | 97.00% | 10,000x | VoltiFlex™ | 4 December 2025 |
| Shapes of Fortune Xmas | Slot | 97.01% | 10,000x | VoltiFlex™ | 6 December 2025 |
| Year of the Golden Horse | Slot | 97.00% | 5,000x | VoltiFlex™ | 2 January 2026 |








