Games
New releases
The 12 most recent titles in the portfolio, newest first, by first-release date.
Newest titles
Business to business only. Not for players.

Aphrodite Kiss of Fortune
Medium
Skeleton Jewels
High
Prism Riches
Medium
Mystic Tiger 1000
Medium
Jeweled Guardian 1000
Medium
Super Lucky Caramelo
Medium
Firecrackers Fortune 2
High
Treasures of Hades 2
Low
Realm of Thunder 2
High
Pirate's Treasure Reel 2
VoltiFlex™
Aries Reactor of Fortune
VoltiFlex™
Prosperity Horse
Medium
“First released” is the date a title was first made available under the Rectangle Games brand. Some of these dates are before Rectangle Technologies Limited was incorporated (22 January 2026) and before it was licensed by the Gambling Commission (13 October 2026). It is not the date a title was tested, registered or first supplied for use under our Gambling Commission licence. See the full release timeline, or sort the catalogue by newest.
Table view
Newest titles at a glance
| Game | Type | RTP | Max win | Volatility | First released |
|---|---|---|---|---|---|
| Aphrodite Kiss of Fortune | Slot | 97.02% | 25,000x | Medium | 24 August 2026 |
| Skeleton Jewels | Slot | 96.80% | 1,250x | High | 16 August 2026 |
| Prism Riches | Slot | 97.22% | 10,000x | Medium | 16 July 2026 |
| Mystic Tiger 1000 | Slot | 96.88% | 50,000x | Medium | 16 July 2026 |
| Jeweled Guardian 1000 | Slot | 97.39% | 10,000x | Medium | 16 July 2026 |
| Super Lucky Caramelo | Slot | 96.98% | 50,000x | Medium | 14 April 2026 |
| Firecrackers Fortune 2 | Slot | 96.98% | 50,000x | High | 11 April 2026 |
| Treasures of Hades 2 | Slot | 97.56% | 50,000x | Low | 10 April 2026 |
| Realm of Thunder 2 | Slot | 97.48% | 50,000x | High | 10 April 2026 |
| Pirate's Treasure Reel 2 | Slot | 97.00% | 50,000x | VoltiFlex™ | 10 April 2026 |
| Aries Reactor of Fortune | Slot | 97.00% | 10,000x | VoltiFlex™ | 2 March 2026 |
| Prosperity Horse | Slot | 96.96% | 5,000x | Medium | 16 January 2026 |
Want to see a new release?
Tell us about your platform and the jurisdictions you are licensed in.