Volatility
High volatility
High-volatility games tend to return larger amounts less often.
Titles with this volatility
- 19titles
- 96.80% to 97.48%RTP range
- 1,000x to 50,000xmaximum win range
- 2025 to 2026first-release years
Business to business only. Not for players.

Aztec's Mystery
High
Eggy Pop
Medium, High
Farmageddon
High
Firecrackers Fortune
High
Firecrackers Fortune 2
High
Grand Prix Nitros
High
Lucky Caramelo 1000
High
Lucky Panda
High
Money Mania
Medium, High
Prosperity Dragon Golden Reel
High
Prosperity Mouse
Medium, High
Prosperity Ox
High
Realm of Thunder 2
High
Skeleton Jewels
High
Swaggy Caramelo Super Prize
High
The Inmate OutCuss
High
Tinkering Box
High
Treasures of Hades
Medium, High
Wheel of Wealth
High
Dates are first-release dates; see about release dates.
Table view
High titles at a glance
| Game | Type | RTP | Max win | Volatility | First released |
|---|---|---|---|---|---|
| Aztec's Mystery | Slot | 97.01% | 10,000x | High | 20 March 2025 |
| Eggy Pop | Slot | 97.00% | 5,000x | Medium, High | 31 July 2025 |
| Farmageddon | Slot | 97.00% | 10,000x | High | 4 February 2025 |
| Firecrackers Fortune | Slot | 97.02% | 5,000x | High | 13 June 2025 |
| Firecrackers Fortune 2 | Slot | 96.98% | 50,000x | High | 11 April 2026 |
| Grand Prix Nitros | Slot | 97.09% | 25,000x | High | 1 November 2026 |
| Lucky Caramelo 1000 | Slot | 96.99% | 10,000x | High | 6 August 2025 |
| Lucky Panda | Slot | 96.98% | 2,500x | High | 5 April 2025 |
| Money Mania | Slot | 97.04% | 2,000x | Medium, High | 12 February 2025 |
| Prosperity Dragon Golden Reel | Slot | 96.98% | 5,000x | High | 2 December 2025 |
| Prosperity Mouse | Slot | 97.02% | 1,000x | Medium, High | 18 May 2025 |
| Prosperity Ox | Slot | 97.02% | 2,000x | High | 12 June 2025 |
| Realm of Thunder 2 | Slot | 97.48% | 50,000x | High | 10 April 2026 |
| Skeleton Jewels | Slot | 96.80% | 1,250x | High | 16 August 2026 |
| Swaggy Caramelo Super Prize | Slot | 96.98% | 50,000x | High | 21 May 2025 |
| The Inmate OutCuss | Slot | 97.03% | 10,000x | High | 3 April 2025 |
| Tinkering Box | Slot | 97.02% | 10,000x | High | 17 March 2025 |
| Treasures of Hades | Slot | 96.96% | 3,000x | Medium, High | 3 December 2025 |
| Wheel of Wealth | Slot | 97.04% | 5,000x | High | 22 December 2025 |
Other profiles